The Drake PC801, PC1201, and PC1601 passive
combiners are utilized at the cable television headend to combine
the outputs of several modulators or channel processors on to
a single coaxial cable. The models offer 8 inputs, 12 inputs,
and 16 inputs, respectively. These broadband products accept input
levels up to +60 dBmV and pass 5 - 1000 MHz.
|
You may download the PC801 owners manual in Adobe® Reader format
by clicking here. |
|
|
If you don't have the Adobe® Reader, click here. |
|
| Frequency Range: | 5 through 1000 MHz, |
| Input Level: | +60 dBmV, each input |
| Insertion Loss: | PC801: 12 dB nominal, 14.5 dB maximum. PC1201: 14 dB nominal, 17 dB maximum. PC1601: 17 dB nominal, 20 dB maximum. |
| Port to Port Isolation: | 30 dB nominal, 25 dB minimum. |
| Return Loss (all ports): | PC801: 16 dB nominal, 14 dB minimum. PC1201: 20 dB nominal, 15 dB minimum. PC1601: 16 dB nominal, 13 dB minimum. |
| Monitor Test Point(s): | -20 dB (referenced to output). |
| Impedance: | 75 Ohms |
| Shielding: | Meets FCC Part 76 requirements when operated at rated input levels. |
| Operating Temperature: | -20° to 50° Celsius (-4° to 122° Fahrenheit), ambient. |
| Dimensions: | 1.75 inches (45 mm) Height x 19 inches (483 mm) Width |
|
R.L. Drake, LLC |
Sales: 937-746-4556 |