
This page lists whether or not parts, instruction manuals, and factory service are available for a given model. To obtain parts, manuals, or service on an item listed below, contact the R.L. Drake Service Department at:
|
230 Industrial Drive Franklin, Ohio 45005-4496 Telephone: 937-746-6990 FAX: 937-806-1576 |
We accept personal checks, money orders, bank drafts, and bank transfers as well as domestically issued Discover®, Mastercard®, Visa®, and American Express® credit cards as forms of payment for materials and services. Applicable taxes, shipping and handling charges apply for all transactions.
This icon
indicates that there is a product manual available for download.
These manuals are in Adobe® Reader format. If
you do not have the Adobe® Reader please visit
this link to download your own copy.
Prices shown are effective Jan. 1, 2008 and do not include shipping and handling.
|
||||
Model |
Repair |
Repair |
Owners |
Owners |
| 1525EM Microphone | NO | NO | Instruction Sheet $.75 | NO |
| 1A Receiver | NO | NO | NO | NO |
| 2A Receiver | NO | NO | NO | NO |
| 2B Receiver | NO | NO | NO | NO |
| 2C Receiver | NO | NO | NO | NO |
| 2NT Transmitter | NO | NO | NO | NO |
| 2X2 SMATV | NO | NO | NO | NO |
| 34NB Noise Blanker | NO | NO | NO | NO |
| 34PNB Noise Blanker | NO | NO | Instruction Sheet $.75 | NO |
| 4X4 SMATV | NO | NO | NO | NO |
| (Theta) 550 Terminal Unit | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| 5NB Noise Blanker | NO | NO | Instruction Sheet $.75 | NO |
| 7000E Terminal Unit | NO | NO | NO | NO |
| 9NB Noise Blanker | NO | NO | NO | NO |
| 9000E Terminal Unit | NO | NO | NO | NO |
| 1002365 Option Board for SCT860 | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| 1002366 Option Board for SCT860 | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| AA10 Amplifier | NO | NO | NO | NO |
| AA22 Amplifier | NO | NO | NO | NO |
| AC10 Power Supply | NO | NO | Instruction Sheet $.75 | NO |
| AC16 Active Combiner | $25.00 per quarter hour | YES | Instruction Sheet $2.50 | NO |
| AC1655 Active Combiner | $25.00 per quarter hour | YES | $10.00 | NO |
| AC1675 Active Combiner | $25.00 per quarter hour | YES | $10.00 | NO |
| AC1686 Active Combiner | $25.00 per quarter hour | YES | $10.00 |
|
| AC3 Power Supply | NO | NO | Instruction Sheet $.75 | NO |
| AC4 Power Supply | NO | NO | Instruction Sheet $.75 | NO |
| AC400 Power Supply | NO | NO | NO | NO |
| ALT72 | $25.00 per quarter hour | YES | $10.00 |
|
| ALT1000 | $25.00 per quarter hour | YES | $10.00 |
|
| APS1024 | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| APS24 | NO | NO | NO | NO |
| APS24A | NO | NO | NO | NO |
| APS24B | NO | NO | NO | NO |
| APS3240E | NO | NO | NO | NO |
| APS424 | NO | NO | NO | NO |
| APS4240E | NO | NO | NO | NO |
| APS4240S | NO | NO | NO | NO |
| APS424E | NO | NO | NO | NO |
| APS524 | NO | NO | NO | NO |
| ASM4 | $25.00 per quarter hour | YES | $10.00 | NO |
| AUX7 Accessory Board | NO | NO | Instruction Sheet $.75 | NO |
| B1000 Balun | NO | NO | Instruction Sheet $.75 | NO |
| BP60 Belt Pack Transmiter | $25.00 per quarter hour | YES | YES, see model SRR60 | see model SRR60 |
| C4 Station Console | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| CB-W Wattmeter | NO | NO | NO | NO |
| CS7 Antenna Switcher | NO | NO | NO | NO |
| CW75 Keyer | NO | NO | NO | NO |
| DA7533 Distribution Amplifier | $25.00 per quarter hour | YES | $10.00 |
|
| DA7543 Distribution Amplifier | $25.00 per quarter hour | YES | $10.00 |
|
| DA8632 Distribution Amplifier | $25.00 per quarter hour | YES | $10.00 |
|
| DA8642 Distribution Amplifier | $25.00 per quarter hour | YES | $10.00 |
|
| DAD860 Digital to Analog Decoder | $25.00 per quarter hour | YES | $10.00 | |
| DAD860 Controller | $25.00 per quarter hour | YES | included in DAD860 Manual | included in DAD860 Manual |
| DAR7533 Rack Mount Distribution Amplifier | $25.00 per quarter hour | YES | $10.00 |
|
| DAR7542 Rack Mount Distribution Amplifier | $25.00 per quarter hour | YES | $10.00 |
|
| DAR8618 Rack Mount Distribution Amplifier | $25.00 per quarter hour | YES | $10.00 |
|
| DAR8633 Rack Mount Distribution Amplifier | $25.00 per quarter hour | YES | $10.00 |
|
| DAR8642 Rack Mount Distribution Amplifier | $25.00 per quarter hour | YES | $10.00 |
|
| DC3 Power Supply | NO | NO | Instruction Sheet $.75 | NO |
| DC4 Power Supply | NO | NO | Instruction Sheet $.75 | NO |
| DD860 Digital Tuner/Demodulator | $25.00 per quarter hour | YES | $10.00 |
|
| DDC806 Digital Down Converter | $25.00 per quarter hour | YES | $10.00 | NO |
| DDC864 Digital Down Converter | $25.00 per quarter hour | YES | $10.00 |
|
Model |
Repair |
Repair |
Owners |
Owners |
| DIP42 Diplexer | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| DL1000 Dummy Load | NO | NO | Instruction Sheet $.75 | NO |
| DL300 Dummy Load | NO | NO | Instruction Sheet $.75 | NO |
| DM300 | NO | NO | NO | NO |
| DM400 | NO | NO | NO | NO |
| DM806 | $25.00 per quarter hour | YES | $10.00 | NO |
| DMM806 | $25.00 per quarter hour | YES | $10.00 |
|
| DM2350 | NO | NO | NO | NO |
| DR7 Display Board | NO | NO | Instruction Sheet $.75 | NO |
| DRMM4 Rack Housing and Power Supply for Digital Modules | $25.00 per quarter hour | YES | Instruction Sheet $.75 | NO |
| DRMM12 Rack Housing for Digital Modules | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| Down Converters | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| DQT860 Digital to QAM Transcoder | $25.00 per quarter hour | YES | $10.00 | NO |
| DQT861 Digital to QAM Transcoder | $25.00 per quarter hour | YES | $10.00 | NO |
| DQT1000 Digital to QAM Transcoder | $25.00 per quarter hour | YES | $10.00 | |
| DSR1 Receiver | NO | NO | NO | NO |
| DSR2 Receiver | NO | NO | NO | NO |
| DUC550 Digital Up Converter | $25.00 per quarter hour | YES | $10.00 | NO |
| DUC860 Digital Up Converter | $25.00 per quarter hour | YES | $10.00 | NO |
| DUC864 Digital Up Converter | $25.00 per quarter hour | YES | $10.00 |
|
Model |
Repair |
Repair |
Owners |
Owners |
| EM60 Emitter Microphone | $25.00 per quarter hour | YES | YES, see model SRR60 | see model SRR60 |
| ESR100 | NO | NO | NO | NO |
| ESR1024 | NO | NO | NO | NO |
| ESR1124 | $25.00 per quarter hour | YES | NO | NO |
| ESR1224 | NO | NO | NO | NO |
| ESR1240 | $25.00 per quarter hour | LIMITED | NO | NO |
| ESR1240 IRD | $25.00 per quarter hour | LIMITED | NO | NO |
| ESR1240A | $25.00 per quarter hour | LIMITED | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| ESR1240E | NO | NO | NO | NO |
| ESR1245 IRD | $25.00 per quarter hour | LIMITED | NO | NO |
| ESR1250 | $25.00 per quarter hour | LIMITED | NO | NO |
| ESR1252 | $25.00 per quarter hour | LIMITED | NO | NO |
| ESR1255 | $25.00 per quarter hour | LIMITED | $15.00 | NO |
| ESR1260 IRD | $25.00 per quarter hour | LIMITED | NO | NO |
| ESR1265 IRD | $25.00 per quarter hour | LIMITED | NO | NO |
| ESR1324 | $25.00 per quarter hour | YES | NO | NO |
| ESR1424 | $25.00 per quarter hour | YES | NO | NO |
| ESR1440 | $25.00 per quarter hour | YES | NO | NO |
| ESR1450 | $25.00 per quarter hour | YES | NO | NO |
| ESR150 | NO | NO | NO | NO |
| ESR1524 | $25.00 per quarter hour | YES | $15.00 | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| ESR1624 | $25.00 per quarter hour | YES | NO | NO |
| ESR1624U | $25.00 per quarter hour | YES | $15.00 | NO |
| ESR1724 | $25.00 per quarter hour | YES | $15.00 | NO |
| ESR1824 | $25.00 per quarter hour | YES | $15.00 | NO |
| ESR1824C | $25.00 per quarter hour | YES | NO | NO |
| ESR1824D | $25.00 per quarter hour | YES | NO | NO |
| ESR200 | NO | NO | NO | NO |
| ESR2000XT | NO | NO | NO | NO |
| ESR2024 | NO | NO | $15.00 | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| ESR2220 | NO | NO | NO | NO |
| ESR2235 | NO | NO | NO | NO |
| ESR224 | NO | NO | NO | NO |
| ESR2240 | NO | NO | NO | NO |
| ESR230XT | NO | NO | NO | NO |
| ESR24 | NO | NO | NO | NO |
| ESR240 | NO | NO | NO | NO |
| ESR2400 | NO | NO | NO | NO |
| ESR240A | NO | NO | NO | NO |
| ESR2450 | NO | NO | $15.00 | NO |
| ESR250 | NO | NO | NO | NO |
| ESR250E | NO | NO | NO | NO |
| ESR300E | NO | NO | NO | NO |
| ESR324 | NO | NO | NO | NO |
| ESR3240E | NO | NO | NO | NO |
| ESR324B | NO | NO | NO | NO |
| ESR324E | NO | NO | NO | NO |
| ESR324I | NO | NO | NO | NO |
| ESR324S | NO | NO | NO | NO |
| ESR400 | NO | NO | NO | NO |
| ESR401 | NO | NO | NO | NO |
| ESR410 | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| ESR424 | NO | NO | NO | NO |
| ESR4240E | NO | NO | NO | NO |
| ESR4240S | NO | NO | NO | NO |
| ESR424B | NO | NO | NO | NO |
| ESR424E | NO | NO | NO | NO |
| ESR524 | NO | NO | NO | NO |
| ESR600A | NO | NO | NO | NO |
| ESR600E | NO | NO | NO | NO |
| ESR700E | NO | NO | NO | NO |
| ESR800XT | NO | NO | NO | NO |
| ESR924I | NO | NO | NO | NO |
| FF1 Adaptor | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| FMC1000 | $25.00 per quarter hour | YES | $10.00 |
|
| FMR1000 | $25.00 per quarter hour | YES | $10.00 | NO |
| FMR2000 | $25.00 per quarter hour | YES | $10.00 | NO |
| FRS110 Family Radio Transceiver | NO | NO | NO | NO |
| FS4 Synthesizer | NO | NO | NO | NO |
| HA6600 Handy Amp | NO | NO | NO | NO |
| HCP1450 & HCP1450T Hetrodyne Channel Processor | $25.00 per quarter hour | YES | $15.00 |
NO T channel option |
| HCP1550 & HCP1550T Hetrodyne Channel Processor | $25.00 per quarter hour | YES | $15.00 |
Manual T channel option |
| HCP2550 Hetrodyne Channel Processor | $25.00 per quarter hour | YES | NO |
Manual not online but switch configuration chart available here. |
| HCP2550A & HCP2550T Hetrodyne Channel Processor | $25.00 per quarter hour | YES | $15.00 |
Manual T channel option |
| HHM60 Hand Held Microphone | $25.00 per quarter hour | YES | YES, see model SRR60 | see model SRR60 |
Model |
Repair |
Repair |
Owners |
Owners |
| IFM80 EAS IF Modulator | NO | YES | $10.00 | NO |
| IFS80 EAS Switch | NO | YES | $10.00 | NO |
|
IOA600 Inclined Orbit Adaptor |
NO | NO | NO | NO |
| IR60 Infrared Receiver | $25.00 per quarter hour | YES | YES, see model SRR60 | see model SRR60 |
| L4 Linear Amp & PS | NO | NO | NO | NO |
| L4B Linear Amp & PS | NO | NO | NO | NO |
| L7 Linear Amp & PS | NO | NO | NO | NO |
| L75 Linear Amp | NO | NO | NO | NO |
| LBA2030 L Band Amplifier | $25.00 per quarter hour | YES | YES | |
| LBS2250 L Band Splitter | $25.00 per quarter hour | YES | YES | |
| LF2 & LF6 Line Fltrs | NO | NO | NO | NO |
| LNAs (All Kinds) | NO | NO | NO | NO |
| LNBs (All Kinds) | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| Low & Hi Pass Filters | NO | NO | NO | NO |
| MC4 | NO | NO | NO | NO |
| Minitalk 99 Family Radio Transceiver (FRS Radio) | NO | NO | NO | NO |
| ML2 2 Mtr Transceiver | NO | NO | NO | NO |
| MM806 Modulation Monitor | $25.00 per quarter hour | YES | $10.00 |
|
| MMTS20 Stereo Exciter | $25.00 per quarter hour | YES | $15.00 |
|
| MQM860 Multiplexing QAM Modulator | $25.00 per quarter hour | YES | $10.00 | NO |
| MQM861 Multiplexing QAM Modulator | $25.00 per quarter hour | YES | $10.00 | NO |
| MQM1000 Multiplexing QAM Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| MN2000 Matchbox | NO | NO | NO | NO |
| MN2700 Matchbox | NO | NO | NO | NO |
| MN4 Matchbox | NO | NO | NO | NO |
| MN4C Matchbox | NO | NO | NO | NO |
| MN7 Matchbox | NO | NO | NO | NO |
| MN75 Matchbox | NO | NO | NO | NO |
| MR306 & MR306A Assistive Listening Receivers | $25.00 per quarter hour | LIMITED | Instruction Sheet $.75 | NO |
| MRT55 Marine Transceiver | NO | NO | NO | NO |
| MRT55C Marine Transceiver | NO | NO | NO | NO |
| MSR-1 Marine Receiver | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| MSR-2 Marine Receiver | NO | NO | NO | NO |
| NB7 Noise Blanker | NO | NO | NO | NO |
| NB7A Noise Blanker | NO | NO | Instruction Sheet $.75 | NO |
| P75 Phone Patch | NO | NO | NO | NO |
| PC16 Passive Combiner | $25.00 per quarter hour | YES | Instruction Sheet $.75 | NO |
| PC1201 Passive Combiner | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| PC1601 Passive Combiner | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| PC801 Passive Combiner | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| PM200 | NO | NO | NO | NO |
| PM400 | NO | NO | NO | NO |
| PS7 Power Supply | NO | NO | NO | NO |
| PS75 Power Supply | NO | NO | Instruction Sheet $.75 | NO |
| PS8 Digital Power Supply | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| PS100 Digital Power Supply | $25.00 per quarter hour | YES | $10.00 | NO |
| PS150 and PS151 Digital Power Supply | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| PSM120 Minirack Power Supply | NO | NO | Instruction Sheet $.75 | NO |
| PSM121 Minirack Power Supply | $25.00 per quarter hour | YES | Instruction Sheet $.75 |
|
| QQP860 QAM to QAM Digital Processor | $25.00 per quarter hour | YES | $10.00 | NO |
| R4 Receiver | NO | NO | NO | NO |
| R4245 Marine Receiver | NO | NO | NO | NO |
| R4A Receiver | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| R4B Receiver | NO | NO | NO | NO |
| R4C Receiver | NO | NO | NO | NO |
| R7/A Receiver | NO | NO | NO | NO |
| R8 Receiver | $25.00 per quarter hour | YES | $15.00 | NO |
| R8000 Receiver | $25.00 per quarter hour | YES | $74.80 | NO |
| R8A Receiver | $25.00 per quarter hour | YES | $15.00 | NO |
| R8B Receiver | $25.00 per quarter hour | YES | $15.00 | NO |
| R8E Receiver | $25.00 per quarter hour | YES | NO | NO |
| RCS4 Antenna Switch | NO | NO | NO | NO |
| RMM4 Minirack Module Mount and Power Supply | $25.00 per quarter hour | YES | $10.00 |
|
| RMT150 Rack Mount Tray for Digital Transcoders | $25.00 per quarter hour | YES | Instruction Sheet $.75 | NO |
| RP500 & RP700 Antenna Protector | NO | NO | NO | NO |
| RR1 Marine Receiver | NO | NO | NO | NO |
| RR2 Marine Receiver | NO | NO | NO | NO |
| RR3 Marine Receiver | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
|
RV3 Remote VFO |
NO | NO | Instruction Sheet $.75 | NO |
|
RV4 Remote VFO |
NO | NO | Instruction Sheet $.75 | NO |
|
RV4C Remote VFO |
NO | NO | Instruction Sheet $.75 | NO |
|
RV6 Remote VFO |
NO | NO | Instruction Sheet $.75 | NO |
|
RV7 Remote VFO |
NO | NO | NO | NO |
|
RV75 Remote VFO |
NO | NO | NO | NO |
| SC2 Converter | NO | NO | NO | NO |
| SC6 Converter | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| SCT860 Digital Transcoder | $25.00 per quarter hour | YES | $10.00 |
NO - Instruction Manual |
| SCT1860 Digital Transcoder | $25.00 per quarter hour | YES | $10.00 | NO |
| SCT2860 Digital Transcoder | $25.00 per quarter hour | YES | $10.00 |
|
| SCT3860 Digital Transcoder | $25.00 per quarter hour | YES | $10.00 |
|
| SCT4860 Digital Transcoder | $25.00 per quarter hour | YES | $10.00 |
|
| SCTeci Ethernet Controller Interface | $25.00 per quarter hour | YES | $10.00 |
|
| SDQPSK Digital Satellite QPSK Demodulator | $25.00 per quarter hour | YES | $10.00 | NO |
| SP75 | NO | NO | NO | NO |
| SPR4 Receiver | NO | NO | NO | NO |
| SRE60 Sound Reinforcement System | $25.00 per quarter hour | YES | YES, see model SRR60 | see model SRR60 |
| SRR60 Sound Reinforcement Receiver | $25.00 per quarter hour | YES | $10.00 | |
| SSR1 Receiver | NO | NO | NO | NO |
| SW1 Receiver | $25.00 per quarter hour | YES | $10.00 | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| SW2 Receiver | $25.00 per quarter hour | YES | $10.00 | NO |
| SW4 Receiver | NO | NO | NO | NO |
| SW4A Receiver | NO | NO | NO | NO |
| SW8 Receiver | $25.00 per quarter hour | YES | $15.00 | NO |
| T4 Reciter | NO | NO | NO | NO |
| T4B Reciter | NO | NO | NO | NO |
| T4C Reciter | NO | NO | NO | NO |
| T4X HF Xmtr | NO | NO | NO | NO |
| T4XB HF Xmtr | NO | NO | NO | NO |
| T4XC HF Xmtr | NO | NO | NO | NO |
| TC2 Transverter | NO | NO | NO | NO |
| TC6 Transverter | NO | NO | NO | NO |
| TD8VSB 8VSB Digital Television Demodulator | $25.00 per quarter hour | YES | $10.00 | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| TM500 TV Sig Meter | $25.00 per quarter hour | LIMITED | $10.00 | NO |
| TMQAM QAM Digital Television Modulator | $25.00 per quarter hour | YES | $10.00 | NO |
| TMQAMasi QAM Digital Television Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| TR22 2 Meter Transceiver | NO | NO | NO | NO |
| TR22C 2 Meter Transceiver | NO | NO | NO | NO |
| TR22M Transceiver | NO | NO | NO | NO |
| TR270 Transceiver | $25.00 per quarter hour | YES | $15.00 | NO |
| TR3 HF Transceiver | NO | NO | NO | NO |
|
TR33C 2 Meter Transceiver |
NO | NO | NO | NO |
| TR4 HF Transceiver | NO | NO | NO | NO |
| TR4305 Transceiver | NO | NO | NO | NO |
| TR4310 Transceiver | NO | NO | NO | NO |
| TR4C HF Transceiver | NO | NO | NO | NO |
| TR4CW Transceiver | NO | NO | NO | NO |
| TR4CW/RIT Transceiver | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| TR5 Transceiver | NO | NO | NO | NO |
| TR6 6 Meter Transceiver | NO | NO | NO | NO |
| TR7/A Transceiver | NO | NO | NO | NO |
| TR72 2 Meter Transceiver | NO | NO | NO | NO |
| TRM HF Transceiver | NO | NO | NO | NO |
| TSM1000 | $25.00 per quarter hour | LIMITED | $10.00 | NO |
| TSM1000A | $25.00 per quarter hour | LIMITED | $10.00 | NO |
| TUM714 UpConverter | $25.00 per quarter hour | YES | $10.00 |
|
| UV3 Transceiver | NO | NO | NO | NO |
| UV3E Transceiver | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| VM1440E | NO | NO | NO | NO |
| VM1550 | $25.00 per quarter hour | YES | $15.00 |
|
| VM1750 | $25.00 per quarter hour | YES | NO | NO |
| VM1750E | NO | NO | NO | NO |
| VM200 | NO | NO | NO | NO |
| VM2050 | $25.00 per quarter hour | YES | $15.00 |
|
| VM2310 | $25.00 per quarter hour | LIMITED | NO | NO |
| VM2410 | NO | LIMITED | NO | NO |
| VM2410A | $25.00 per quarter hour | LIMITED | NO | NO |
| VM2450A | $25.00 per quarter hour | YES | $15.00 | NO |
| VM2450B Agile Video Modulator | $25.00 per quarter hour | YES | $10.00 | NO |
| VM2450E | $25.00 per quarter hour | YES | NO | NO |
| VM255 | $25.00 per quarter hour | NO | NO | NO |
| VM2550 | $25.00 per quarter hour | YES | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| VM2550A Agile Video Modulator | $25.00 per quarter hour | YES | $15.00 | NO |
| VM2550E | $25.00 per quarter hour | YES | NO | NO |
| VM2551 Agile Video Modulator | $25.00 per quarter hour | YES | YES |
|
| VM2552 | $25.00 per quarter hour | YES | NO | NO |
| VM2552A Stereo Agile Video Modulator | $25.00 per quarter hour | YES | $15.00 | NO |
| VM286 Agile Video Modulator | $25.00 per quarter hour | YES | $10.00 | NO |
| VM2860 Agile Video Modulator | $25.00 per quarter hour | YES | $15.00 |
|
| VM2862 Stereo Agile Video Modulator | $25.00 per quarter hour | YES | $15.00 |
|
| VM300 | NO | NO | NO | NO |
| VM400 | NO | NO | NO | NO |
| VM410 | NO | NO | NO | NO |
| VMD806AG Desktop Video Modulator | $25.00 per quarter hour | YES | $10.00 | NO |
| VMD860AG Desktop Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VMD860AS Desktop Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VMM600 Fixed Channel Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VMM806 Fixed Channel Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VMM806AG Agile Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VMM860AG Agile Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VMM860AP Agile Premium Video Modulator | $25.00 per quarter hour | YES | $10.00 | NO |
| VMM860AS Agile Premium Stereo Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VMM860 Fixed Channel Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VMR806AG Agile Video Modulator | $25.00 per quarter hour | YES | $10.00 | NO |
| VMR860AG Agile Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VMR860AS Agile Video Modulator | $25.00 per quarter hour | YES | $10.00 |
|
| VSM4 Video Switching Module | $25.00 per quarter hour | YES | Instruction Sheet $.75 | NO |
| VSM4 OSD Video Switching Module with On Screen Display | $25.00 per quarter hour | YES | $10.00 | NO |
| VS35 Video Switcher | NO | NO | NO | NO |
Model |
Repair |
Repair |
Owners |
Owners |
| W4 Wattmeter | NO | NO | NO | NO |
| WH7 Wattmeter | NO | NO | NO | NO |
| WMA168B Wireless Amplifier | NO | NO | NO | NO |
| WR170 Wireless Receiver | NO | NO | Instruction Sheet $.75 | NO |
| WTB600 Belt Pack Transmitter | NO | NO | Instruction Sheet $.75 | NO |
| WV4 Wattmeter | NO | NO | NO | NO |
|
||||
Model |
Repair |
Repair |
Owners |
Owners |
|
Dracom 1201PC Passive Combiner |
$25.00 per quarter hour | LIMITED | Instruction Sheet $.75 | NO |
|
Dracom 1601PC Passive Combiner |
$25.00 per quarter hour | LIMITED | Instruction Sheet $.75 | NO |
| Dracom 300VMF Fixed Channel Modulator (300 MHz) | $25.00 per quarter hour | LIMITED | $15.00 | NO |
| Dracom 300VMF+ Fixed Channel Modulator (550 MHz) | $25.00 per quarter hour | LIMITED | $15.00 |
|
| Dracom 450TCP Terrestrial Channel Processor | $25.00 per quarter hour | YES | $15.00 | NO |
| Dracom 550TCP Terrestrial Channel Processor | $25.00 per quarter hour | YES | $15.00 |
Manual T channel option |
| Dracom 550VMA Agile Video Modulator | $25.00 per quarter hour | LIMITED | $10.00 | NO |
| Dracom 550VMF Fixed Channel Video Modulator | $25.00 per quarter hour | LIMITED | $10.00 | NO |
| Dracom 806DM Agile Video Demodulator | $25.00 per quarter hour | YES | $15.00 |
|
| Dracom 950SR Satellite Receiver | NO | NO | NO | NO |
| Dracom 970SR Satellite Receiver | NO | NO | NO | NO |
| Dracom DDA5530 Distribution Amplifier | $25.00 per quarter hour | LIMITED | Instruction Sheet $.75 | NO |
| Dracom DDA5530R Distribution Amplifier | $25.00 per quarter hour | LIMITED | Instruction Sheet $.75 | NO |
| Dracom DDA5542R Distribution Amplifier | $25.00 per quarter hour | LIMITED | Instruction Sheet $.75 |
|
| Dracom DDA5550 Distribution Amplifier | $25.00 per quarter hour | LIMITED | Instruction Sheet $.75 | NO |